About UsFinancial10 MAQ'sOur MissionWho is JesusHonor RollLunch

Public Schools are fooling the public.  Everyone thinks that public schools are rated by student test scores.

They are NOT.

 

Try asking a public school administrator why a student only needs to pass a 10th grade test to graduate!!!!!

 

To view the entire report click on 2004 Florida FCAT. 

 

The column labeled Median NPR is the National Percentile Ranking.  This column represents the percentage ranking of the school compared to all the schools in Florida.

For example, a ranking of 34% means that the school only scored better than 34% of the schools.  The best school would receive a ranking of 100%, the worst school would receive a ranking of 0%.

A score of 51% is required to be above average.

 

 

The following are the 2002 FCAT results.

 

 

 

School FCAT NRT Reading and Mathematics Results

2002

Grade 3

   
  READING MATHEMATICS
  Number Mean   Number Mean  
  of Scale Median of Scale Median
District   School   Students Score NPR Students Score NPR
13 DADE 1481 JOHN G. DUPUIS ELEM         158     599      37         158     595      41
13 DADE 1521 AMELIA EARHART ELEM           77     609      45           77     612      57
13 DADE 2111 HIALEAH GARDENS ELEM         241     613      49         241     611      56
13 DADE 2361 HIALEAH ELEM         180     603      40         181     601      46
13 DADE 3281 MIAMI LAKES ELEM         175     634      65         175     631      72
13 DADE 3381 MIAMI SPRINGS ELEM         112     622      56         112     631      73
13 DADE 3421 M.A. MILAM K-8 CENTER         185     605      41         185     601      45
13 DADE 3901 NORTH HIALEAH ELEM         118     595      34         118     590      35
13 DADE 4261 PALM SPRINGS ELEM         152     609      45         152     610      54
13 DADE 4281 PALM SPRINGS NORTH ELEM         413     618      53         414     611      55
13 DADE 5201 SOUTH HIALEAH ELEM         199     599      37         199     597      42
13 DADE 5601 TWIN LAKES ELEM         110     607      44         110     616      60
13 DADE 5711 MAE M. WALTERS ELEM         156     602      40         156     605      50
   
                   

School FCAT NRT Reading and Mathematics Results

2002

Grade 4

   
  READING MATHEMATICS
  Number Mean   Number Mean  
  of Scale Median of Scale Median
District   School   Students Score NPR Students Score NPR
13 DADE 1481 JOHN G. DUPUIS ELEM         158     627      42         158     619      47
13 DADE 1521 AMELIA EARHART ELEM           55     637      51           56     636      64
13 DADE 2111 HIALEAH GARDENS ELEM         285     633      47         285     625      52
13 DADE 2361 HIALEAH ELEM         189     615      32         189     610      38
13 DADE 3281 MIAMI LAKES ELEM         179     652      64         179     645      71
13 DADE 3381 MIAMI SPRINGS ELEM         113     646      59         112     641      67
13 DADE 3421 M.A. MILAM K-8 CENTER         219     626      41         219     621      48
13 DADE 3901 NORTH HIALEAH ELEM         133     627      42         133     620      48
13 DADE 4261 PALM SPRINGS ELEM         149     622      38         147     619      46
13 DADE 4281 PALM SPRINGS NORTH ELEM         359     639      53         359     633      60
13 DADE 5201 SOUTH HIALEAH ELEM         197     612      30         197     610      37
13 DADE 5601 TWIN LAKES ELEM         130     629      44         130     634      61
13 DADE 5711 MAE M. WALTERS ELEM         127     625      40         127     622      49
   
                   

School FCAT NRT Reading and Mathematics Results

2002

Grade 5

   
  READING MATHEMATICS
  Number Mean   Number Mean  
  of Scale Median of Scale Median
District   School   Students Score NPR Students Score NPR
13 DADE 1481 JOHN G. DUPUIS ELEM         159     631      33         159     631      39
13 DADE 1521 AMELIA EARHART ELEM           79     626      28           82     637      45
13 DADE 2111 HIALEAH GARDENS ELEM         264     644      44         264     652      61
13 DADE 2361 HIALEAH ELEM         171     627      28         170     631      39
13 DADE 3281 MIAMI LAKES ELEM         202     656      55         202     650      59
13 DADE 3381 MIAMI SPRINGS ELEM         107     649      48         107     651      60
13 DADE 3421 M.A. MILAM K-8 CENTER         175     634      35         175     645      53
13 DADE 3901 NORTH HIALEAH ELEM         127     633      34         127     638      46
13 DADE 4261 PALM SPRINGS ELEM         148     645      44         148     656      64
13 DADE 4281 PALM SPRINGS NORTH ELEM         381     648      47         381     647      56
13 DADE 5201 SOUTH HIALEAH ELEM         198     627      28         198     636      43
13 DADE 5601 TWIN LAKES ELEM         134     643      42         134     663      71
13 DADE 5711 MAE M. WALTERS ELEM         167     632      33         167     648      56
   
                   

School FCAT NRT Reading and Mathematics Results

2002

Grade 6

   
  READING MATHEMATICS
  Number Mean   Number Mean  
  of Scale Median of Scale Median
District   School   Students Score NPR Students Score NPR
13 DADE 1521 AMELIA EARHART ELEM           99     655      45         105     664      63
13 DADE 3901 NORTH HIALEAH ELEM         149     646      36         149     648      48
13 DADE 4261 PALM SPRINGS ELEM         175     650      40         175     656      56
13 DADE 6050 YOUTH CO-OP CHARTER SCH         100     669      59         100     668      68
13 DADE 6161 CHILES LAWTON MIDDLE         649     658      48         649     658      58
13 DADE 6171 HENRY H. FILER MIDDLE         388     636      28         387     641      40
13 DADE 6421 JOSE MARTI MIDDLE         492     642      33         492     645      44
13 DADE 6501 MIAMI LAKES MIDDLE         561     653      43         561     657      56
13 DADE 6521 MIAMI SPRINGS MIDDLE         727     644      34         727     643      43
13 DADE 6681 PALM SPRINGS MIDDLE         597     644      35         598     647      46
   
                   

School FCAT NRT Reading and Mathematics Results

2002

Grade 7

   
  READING MATHEMATICS
  Number Mean   Number Mean  
  of Scale Median of Scale Median
District   School   Students Score NPR Students Score NPR
13 DADE 3421 M.A. MILAM K-8 CENTER         212     671      47         212     679      63
13 DADE 6050 YOUTH CO-OP CHARTER SCH         100     689      65         100     697      79
13 DADE 6161 CHILES LAWTON MIDDLE         673     679      55         673     677      61
13 DADE 6171 HENRY H. FILER MIDDLE         620     657      34         615     663      48
13 DADE 6231 HIALEAH MIDDLE         403     666      42         402     663      48
13 DADE 6421 JOSE MARTI MIDDLE         704     659      35         704     661      46
13 DADE 6501 MIAMI LAKES MIDDLE         582     670      46         581     671      56
13 DADE 6521 MIAMI SPRINGS MIDDLE         723     661      37         723     657      41
13 DADE 6681 PALM SPRINGS MIDDLE         615     663      39         615     668      52
   
                   

School FCAT NRT Reading and Mathematics Results

2002

Grade 8

   
  READING MATHEMATICS
  Number Mean   Number Mean  
  of Scale Median of Scale Median
District   School   Students Score NPR Students Score NPR
13 DADE 3421 M.A. MILAM K-8 CENTER         217     682      45         217     676      54
13 DADE 6050 YOUTH CO-OP CHARTER SCH         100     704      66         100     695      72
13 DADE 6161 CHILES LAWTON MIDDLE         560     690      53         560     685      63
13 DADE 6171 HENRY H. FILER MIDDLE         549     670      34         545     674      52
13 DADE 6231 HIALEAH MIDDLE         364     676      40         364     667      45
13 DADE 6421 JOSE MARTI MIDDLE         743     672      36         743     667      45
13 DADE 6501 MIAMI LAKES MIDDLE         533     688      51         533     684      62
13 DADE 6521 MIAMI SPRINGS MIDDLE         708     675      39         706     668      46
13 DADE 6681 PALM SPRINGS MIDDLE         692     677      41         692     673      51
   
                   

School FCAT NRT Reading and Mathematics Results

2002

Grade 9

   
  READING MATHEMATICS
  Number Mean   Number Mean  
  of Scale Median of Scale Median
District   School   Students Score NPR Students Score NPR
13 DADE 6231 HIALEAH MIDDLE         289     668      27         289     680      41
13 DADE 7011 AMERICAN SENIOR HIGH         796     675      32         792     691      53
13 DADE 7111 HIALEAH SENIOR HIGH         797     673      30         796     691      52
13 DADE 7131 HIALEAH-MIAMI LKS SR HIGH      1,081     670      28      1,074     686      47
13 DADE 7391 MIAMI LAKES ED CENTER         387     685      40         387     699      61
13 DADE 7511 MIAMI SPRINGS SENIOR HIGH      1,025     667      25      1,025     682      42
13 DADE 7751 BARBARA GOLEMAN SR HIGH      1,259     674      31      1,260     690      51
   
                   

School FCAT NRT Reading and Mathematics Results

2002

Grade 10

   
  READING MATHEMATICS
  Number Mean   Number Mean  
  of Scale Median of Scale Median
District   School   Students Score NPR Students Score NPR
13 DADE 7011 AMERICAN SENIOR HIGH         530     687      37         530     702      55
13 DADE 7111 HIALEAH SENIOR HIGH         848     685      35         847     698      51
13 DADE 7131 HIALEAH-MIAMI LKS SR HIGH         726     683      33         723     699      51
13 DADE 7391 MIAMI LAKES ED CENTER         237     688      38         237     699      53
13 DADE 7511 MIAMI SPRINGS SENIOR HIGH         824     679      30         824     694      46
13 DADE 7751 BARBARA GOLEMAN SR HIGH      1,049     684      34      1,045     698      51
   
                   

 

Top of Page